Eppendorf 小型超高速離心機 himac CS-FNX系列
加入詢問車
產品說明
Eppendorf 小型超高速離心機 himac CS-FNX 系列
CS-FNX SERIES: CS150FNX, CS120FNXUltracentrifuge
最高迴轉速度: 120,000~150,000 rpm
特長
- 獨特的落地型微量超高速離心機: 落地設計 (440(W) x 520(D) x 910(H) )
- 不平衡保護設計: 僅需以肉眼確認 5mm 誤差,非接觸式偵測器即時監控
- 快速啟動: 最快只需 8 秒可立即啟動系統
- 強力真空泵浦: 只需傳統一半抽真空時間
- 安靜的操作 “45dBA”: 最新驅動設計操作時不干擾實驗室環境
- 容易操作的觸控 LCD: 彩色圖像觸控式 LCD 顯示
- 簡易計時設定與即時計時功能: himac RTC(real-time control) 功能使時間設定更容易
- 數據連結: 可利用USB 輸出100筆操作紀錄
Model | CS150FNX | CS120FNX |
---|---|---|
Max. speed (rpm) | 150,000 | 120,000 |
Max.RCF (xg) | 1,050,000 (S140AT rotor) | 771,000 (S140AT rotor) |
Speed control accuracy | ±50 (5,000 to max. speed) | |
Max. capacity (nominal) | 30ml x 6 tubes (S50A rotor) | |
Max. capacity (nominal) (Swinging bucket rotor) |
7ml x 4 tubes (S50ST rotor) | |
Timer | 1 min. to 99 hrs. and 59 min. with HOLD and RTC (real-time control) function | |
Vacuum system | Oil rotary vacuum pump and oil diffusion pump | |
Rotor temperature control range(ºC) | 0 to + 40 (1 degree increment) | |
Rotor Cooling method | Thermo-module cooling system (HFC-free) | |
Screen display | Colour LCD (touch-sensitive) | |
Rotor setting method | Self - locking rotor system (no special tool required) | |
Operation noise (dB(A))* | 45 *Measured 1 meter from front | |
Max. heat dissipation into room (kW) | 0.7 or less | |
Drive unit warranty | 5 years *1 | |
Dimensions (mm) | 440 (W) x 520 (D) x 910 (H), height to table 790 | |
Floor area (m²) | 0.54 (740 x 720 ㎜) *2 | |
Weight (kg) | 105 | |
Power requirements | AC110 or 120V ±10%, 15A (50/60Hz), single phase AC208, 220, 230, 240V ±10%, 8A (50/60Hz), single phase |
|
Standard | IEC61010-2-020, EN61326, CE marking qualified cCSAus certificated *3 |
|
Material No. (Asia/Pacific/Middle East) | 5720121501 | 5720121201 |
Material No. (EU market/India) | 5720121511 | 5720121211 |
Material No. (US/Canada) | 5720121513 *3 | 5720121213 *3 |
Catalogue |
1. Limited to appropriate operation after the installation by our authorized engineer. Please refer to the operation manual detailed conditions.
2. Due to safety reasons, installation environments, operation environments and conditions may be restricted.
3. For USA/Canada model only.
規格
Model | CS150FNX | CS120FNX |
---|---|---|
Max. speed (rpm) | 150,000 | 120,000 |
Max.RCF (xg) | 1,050,000 (S140AT rotor) | 771,000 (S140AT rotor) |
Speed control accuracy | ±50 (5,000 to max. speed) | |
Max. capacity (nominal) | 30ml x 6 tubes (S50A rotor) | |
Max. capacity (nominal) (Swinging bucket rotor) |
7ml x 4 tubes (S50ST rotor) | |
Timer | 1 min. to 99 hrs. and 59 min. with HOLD and RTC (real-time control) function | |
Vacuum system | Oil rotary vacuum pump and oil diffusion pump | |
Rotor temperature control range(ºC) | 0 to + 40 (1 degree increment) | |
Rotor Cooling method | Thermo-module cooling system (HFC-free) | |
Screen display | Colour LCD (touch-sensitive) | |
Rotor setting method | Self - locking rotor system (no special tool required) | |
Operation noise (dB(A))* | 45 *Measured 1 meter from front | |
Max. heat dissipation into room (kW) | 0.7 or less | |
Drive unit warranty | 5 years *1 | |
Dimensions (mm) | 440 (W) x 520 (D) x 910 (H), height to table 790 | |
Floor area (m²) | 0.54 (740 x 720 ㎜) *2 | |
Weight (kg) | 105 | |
Power requirements | AC110 or 120V ±10%, 15A (50/60Hz), single phase AC208, 220, 230, 240V ±10%, 8A (50/60Hz), single phase |
|
Standard | IEC61010-2-020, EN61326, CE marking qualified cCSAus certificated *3 |
|
Material No. (Asia/Pacific/Middle East) | 5720121501 | 5720121201 |
Material No. (EU market/India) | 5720121511 | 5720121211 |
Material No. (US/Canada) | 5720121513 *3 | 5720121213 *3 |
Catalogue |
1. Limited to appropriate operation after the installation by our authorized engineer. Please refer to the operation manual detailed conditions.
2. Due to safety reasons, installation environments, operation environments and conditions may be restricted.
3. For USA/Canada model only.