Eppendorf 高速冷凍離心機 himac CR22N系列
加入詢問車
產品說明
Eppendorf 高速冷凍離心機 himac CR22N
HIGH-SPEED REFRIGERATED CENTRIFUGES himac CR22N
最高轉速:22,000 rpm
特長
- 轉子採快速安裝鎖定設計
- 轉子自動判別機能
- 運轉監視機能 (GLP/GMP 對應)
- 預冷機能
- 高性能非接觸式不平衡偵測機能 (專利)
- actual timer 機能 (專利)
- 新型轉子登入機能
- 離心加速度計算及運轉表示機能
- PWM (Pulse Width Modulation) 控制
- 觸控式液晶顯示螢幕
- 2種語言選擇
Versatile High-Speed Centrifuge
Koki高速離心機 himac CR7N
最高迴轉速度:7,000 rpm
最大離心加速度:11,100 xg (R7A rotor)
最大容量:6,000 mL (R7A rotor or R5S2 rotor)
- LED 指示燈顯示操作狀態
- 觸摸感應式LCD 面板設計
- 2種語言選擇
- 低操作高度搭配上掀設計易於放置轉子
- 自動轉子識別裝置
- 轉子壽命最大化
- 非接觸式平衡感應器
- 具備節能模式
Model | CR22N (CE / cCSAus *** model) | CR22N (Non-CE / Non- cCSAus model) |
---|---|---|
Max. Speed | 22,000 rpm | |
Max. RCF | 58,700 xg (R27A Fixed angle rotor) | |
Max. Capacity | 1,500ml x 4 bottles (R9A2 Fixed angle rotor) | |
Speed Control Range | from 300 to 22,000 rpm | |
Temperature Control Range | from -20 to +40 °C | |
Acceleration / Deceleration Mode | Acceleration : 9 modes, Deceleration : 9 modes with free coasting (Deceleration mode changeable in decelerating to shift mode or free coasting) |
|
Program Function | 30 programs, with RCF / g • sec function | |
Drive Unit | Induction Motor (Inverter) | |
Refrigerator | Closed Inverter Rotary Type (Refrigerant : R410A) | |
Safety Function | Interlock Door, Dual Over Speed Detection Non-contact Imbalance Detection, Abnormal Temp. Detection etc. |
|
Variable Deceleration Slope | Yes (beside Deceleration mode, moderate deceleration or free coast is selectable.) |
|
User Lockout Function | Yes | |
Data Communication | USB port (operating history can be output through USB port.) | |
Operating Log Management | LAN port : factory option or on-site modification PC and optional "himac LogManager Ver. 5.0 for Windows® (Network Edition)" is required. Supporting GLP / GMP |
|
Display * | 5.7 inch color touch-sensitive LCD panel | |
Keypad | Pop-up keyboard and icons on the display | |
Noise | 64dB(A) at 1m front (at 22,000 rpm) | |
Economy Mode | Yes | |
Continuous Flow Rotor | N/A | Yes |
Standard | CE marking complied cCSAus certificated *** |
N/A |
(1) EMC Directive | EN61326-1 | |
(2) LVD and MD **** | EN61010-1, EN61010-2-020 | |
Dimensions | 700 (W) x 760* (D) x 915 (H) mm (height to chamber : 853 mm) *Measurement including rear duct ass'y |
|
Weight | 260 kg | |
Power Requirement | Single Phase, AC200 / 208 / 220 / 230 / 240V +/-10%, 50/60Hz, 30A | |
Material No. (Asia / Pacific / Middle East) | 5721220011 | 5721220001 |
Material No. (EU market / India) | 5721220012 ** | N/A |
Material No. (US / Canada) | 5721220013 *** | N/A |
Catalogue |
Remarks :
- Please note that LCD panel may contain a few dead or stuck pixels.
- ** 913350C2 : applicable to EU region, India and other countries (AC 230V)
- *** cCSAus model / 913350C3 : for the United State and Canada only (AC 208V)
- **** LVD : Low Voltage Directive, MD : Machinery Directive
規格
Model | CR22N (CE / cCSAus *** model) | CR22N (Non-CE / Non- cCSAus model) |
---|---|---|
Max. Speed | 22,000 rpm | |
Max. RCF | 58,700 xg (R27A Fixed angle rotor) | |
Max. Capacity | 1,500ml x 4 bottles (R9A2 Fixed angle rotor) | |
Speed Control Range | from 300 to 22,000 rpm | |
Temperature Control Range | from -20 to +40 °C | |
Acceleration / Deceleration Mode | Acceleration : 9 modes, Deceleration : 9 modes with free coasting (Deceleration mode changeable in decelerating to shift mode or free coasting) |
|
Program Function | 30 programs, with RCF / g • sec function | |
Drive Unit | Induction Motor (Inverter) | |
Refrigerator | Closed Inverter Rotary Type (Refrigerant : R410A) | |
Safety Function | Interlock Door, Dual Over Speed Detection Non-contact Imbalance Detection, Abnormal Temp. Detection etc. |
|
Variable Deceleration Slope | Yes (beside Deceleration mode, moderate deceleration or free coast is selectable.) |
|
User Lockout Function | Yes | |
Data Communication | USB port (operating history can be output through USB port.) | |
Operating Log Management | LAN port : factory option or on-site modification PC and optional "himac LogManager Ver. 5.0 for Windows® (Network Edition)" is required. Supporting GLP / GMP |
|
Display * | 5.7 inch color touch-sensitive LCD panel | |
Keypad | Pop-up keyboard and icons on the display | |
Noise | 64dB(A) at 1m front (at 22,000 rpm) | |
Economy Mode | Yes | |
Continuous Flow Rotor | N/A | Yes |
Standard | CE marking complied cCSAus certificated *** |
N/A |
(1) EMC Directive | EN61326-1 | |
(2) LVD and MD **** | EN61010-1, EN61010-2-020 | |
Dimensions | 700 (W) x 760* (D) x 915 (H) mm (height to chamber : 853 mm) *Measurement including rear duct ass'y |
|
Weight | 260 kg | |
Power Requirement | Single Phase, AC200 / 208 / 220 / 230 / 240V +/-10%, 50/60Hz, 30A | |
Material No. (Asia / Pacific / Middle East) | 5721220011 | 5721220001 |
Material No. (EU market / India) | 5721220012 ** | N/A |
Material No. (US / Canada) | 5721220013 *** | N/A |
Catalogue |
Remarks :
- Please note that LCD panel may contain a few dead or stuck pixels.
- ** 913350C2 : applicable to EU region, India and other countries (AC 230V)
- *** cCSAus model / 913350C3 : for the United State and Canada only (AC 208V)
- **** LVD : Low Voltage Directive, MD : Machinery Directive