Eppendorf 製備超高速離心機himac CP-NX系列
加入詢問車
產品說明
Eppendorf 製備超高速離心機 himac CP-NX 系列
himac CP-NX Series: CP100NX, CP90NX, CP80NX
最高迴轉速度:80,000~100,000 rpm
易於操作
- 微電腦控制
- 彩色液晶觸控面板
- 顯示使用者名稱並連結 ID code
- 強大的客制化功能
- 高度低易於放置轉子
- 簡易的即時控制設定Real-time control (RTC)
- 基於RCF 技術自動計算操作參數
- 顯示重要功能於顯示幕
- 11種語言選擇
先進的功能
- 100,000 rpm, 與 803,000 x g 等級中具最快加速度
- 驅動元件 10 年保固
- 不平衡保護設計
- 自動管理轉子壽命
- 轉子壽命自動延長
安全與環境友善設計
- 0°C 維持採用電子式冷卻
- 能源節約
- 低噪音 53 dB 或更低
- 符合 EU 機械與電子安規要求
- 電子式煞車控制系統
- 環境友善設計
Model | CP100NX | CP90NX | CP80NX |
---|---|---|---|
Max. Speed (rpm) | 100,000 | 90,000 | 80,000 |
Max.RCF (xg) | 803,000 (P100AT2) |
700,000 (P90AT) |
615,000 (P80AT) |
Speed Control Accuracy | ±2 rpm (1,000 rpm to max. speed) | ||
ACCEL/DECEL Mode | ACCEL : 10 / DECEL : 11 (10 and coasting) | ||
Set Speed Range | 1,000 rpm to max. speed in increments of 100 rpm | ||
Timer | from 1 min to 999 hours 59 min (with 1 min increments) with HOLD function | ||
Set Temperature Range | from 0ºC to 40ºC with 1ºC increments (Accuracy : +/- 0.5ºC) | ||
Vacuum System | Oil rotary vacuum pump and oil diffusion pump | ||
Operating Sound | 51dB(A) (running at set speed, under in-house test condition) | ||
Heat Radiation Into a Room | 1kW or below | ||
Cooling System | Thermo-module cooling system (CFC/HCFC/HFC-free) | ||
Control Panel | Touch-sensitive color LCD panel (6.5 inch) | ||
Data Communication | USB : Host x 1, Devise x 1 / LAN x 1 | ||
Rotor Life Management | Automatic Rotor Life Management for rotors with RLM adapter Registered by serial number to the system for rotors with optical overspeed disk |
||
Size (mm) | 790 (W) x 690(D) x 880(H) (with door cover : 890(D)) Max. height to the end of the door handle : 925(H) / Height to the table : 863(H) |
||
Floor area (m2) | 0.81 (900 x 900 mm) *1 | ||
Weight (kg) | 390 | ||
Power | Single phase, AC200V, 208V and 220V +/-10%, Max. 20A (normally 8A) Single phase, AC230V and 240V +/-10%, Max. 16A (normally 7A) |
||
Installation Environment | Ambient temperature for operation : 2ºC to 40ºC Ambient temperature for performance guarantee : 10ºC to 30ºC |
||
Standard | CE marking qualified Product Safety : EN61010-1 and EN 61010-2-020 Electromagnetic Compatibility : EN 61326-1 cCSAus certificated *2 |
||
Warranty of Drive Unit | 10 years after the shipment (Full warranty) *3 | ||
Material No. (Asia/Pacific/Middle East) | 5720110011 | 5720109011 | 5720108011 |
Material No. (EU market/India) | 5720110012 | 5720109012 | 5720108012 |
Material No. (USA/Canada) | 5720110013 *2 | 5720109013 *2 | 5720108013 *2 |
Catalogue | CP-NX SERIES catalogue (PDF:2,100KB) |
- CP-NX series is not registered as medical device in Japan.
- 1: Due to safety reasons, installation environments, operation environments and conditions may be restricted.
- 2: For Material No. (USA/Canada) model only.
- 3: Limited to appropriate operation after the installation by our authorized engineer.please refer to the operation manual for detailed conditions.
規格
Model | CP100NX | CP90NX | CP80NX |
---|---|---|---|
Max. Speed (rpm) | 100,000 | 90,000 | 80,000 |
Max.RCF (xg) | 803,000 (P100AT2) |
700,000 (P90AT) |
615,000 (P80AT) |
Speed Control Accuracy | ±2 rpm (1,000 rpm to max. speed) | ||
ACCEL/DECEL Mode | ACCEL : 10 / DECEL : 11 (10 and coasting) | ||
Set Speed Range | 1,000 rpm to max. speed in increments of 100 rpm | ||
Timer | from 1 min to 999 hours 59 min (with 1 min increments) with HOLD function | ||
Set Temperature Range | from 0ºC to 40ºC with 1ºC increments (Accuracy : +/- 0.5ºC) | ||
Vacuum System | Oil rotary vacuum pump and oil diffusion pump | ||
Operating Sound | 51dB(A) (running at set speed, under in-house test condition) | ||
Heat Radiation Into a Room | 1kW or below | ||
Cooling System | Thermo-module cooling system (CFC/HCFC/HFC-free) | ||
Control Panel | Touch-sensitive color LCD panel (6.5 inch) | ||
Data Communication | USB : Host x 1, Devise x 1 / LAN x 1 | ||
Rotor Life Management | Automatic Rotor Life Management for rotors with RLM adapter Registered by serial number to the system for rotors with optical overspeed disk |
||
Size (mm) | 790 (W) x 690(D) x 880(H) (with door cover : 890(D)) Max. height to the end of the door handle : 925(H) / Height to the table : 863(H) |
||
Floor area (m2) | 0.81 (900 x 900 mm) *1 | ||
Weight (kg) | 390 | ||
Power | Single phase, AC200V, 208V and 220V +/-10%, Max. 20A (normally 8A) Single phase, AC230V and 240V +/-10%, Max. 16A (normally 7A) |
||
Installation Environment | Ambient temperature for operation : 2ºC to 40ºC Ambient temperature for performance guarantee : 10ºC to 30ºC |
||
Standard | CE marking qualified Product Safety : EN61010-1 and EN 61010-2-020 Electromagnetic Compatibility : EN 61326-1 cCSAus certificated *2 |
||
Warranty of Drive Unit | 10 years after the shipment (Full warranty) *3 | ||
Material No. (Asia/Pacific/Middle East) | 5720110011 | 5720109011 | 5720108011 |
Material No. (EU market/India) | 5720110012 | 5720109012 | 5720108012 |
Material No. (USA/Canada) | 5720110013 *2 | 5720109013 *2 | 5720108013 *2 |
Catalogue | CP-NX SERIES catalogue (PDF:2,100KB) |
- CP-NX series is not registered as medical device in Japan.
- 1: Due to safety reasons, installation environments, operation environments and conditions may be restricted.
- 2: For Material No. (USA/Canada) model only.
- 3: Limited to appropriate operation after the installation by our authorized engineer.please refer to the operation manual for detailed conditions.