HITACHI F-7100 高感度、多功能螢光分光光譜儀
加入詢問車
產品說明
Hitachi Fluorescence Spectrophotometer F-7100
日立螢光分光光度計 F-7100
日立螢光分光光度計F-7100是在前代機型F-7000的基礎上更新升級,基本性能得到了進一步提升。靈敏度是選擇螢光分光光度計的重要因素之一,F-7100與前代機型相比,靈敏度提高了1.5倍,水的拉曼信噪比高至20,000以上。與此同時,F-7100 採用長壽命氙燈,與前代機型使用的耗材氙燈相比,使用壽命延長了5倍。F-7100 配置螢光指紋測定功能和日差變化校正功能,使操作更加簡單。
◎優越的訊噪比高感度分析,S/N 大於等於 20,000
◎超快速掃描 60,000 nm/min
◎2,500 小時長壽命光源
◎緊湊型設計
◎多種配件可選擇
功能
日立螢光分光光度計 F-7100
日立螢光分光光度計F-7100是在前代機型F-7000的基礎上更新升級,基本性能得到了進一步提升。靈敏度是選擇螢光分光光度計的重要因素之一,F-7100與前代機型相比,靈敏度提高了1.5倍,水的拉曼信噪比高至20,000以上。與此同時,F-7100 採用長壽命氙燈,與前代機型使用的耗材氙燈相比,使用壽命延長了5倍。F-7100 配置螢光指紋測定功能和日差變化校正功能,使操作更加簡單。
◎優越的訊噪比高感度分析,S/N 大於等於 20,000
◎超快速掃描 60,000 nm/min
◎2,500 小時長壽命光源
◎緊湊型設計
◎多種配件可選擇
功能
- 3D測量
- 波長掃描
- 3D掃描測量
- 時間掃描測量模式
- 光度測量模式
- 其他
Item | Description | |
---|---|---|
Sensitivity (Raman light of water) |
Noise: Background | S/N 20,000 or above*3 |
Noise: Peak | 1,200 or above*4 | |
Minimum sample volume | 0.6 mL (in use of standard 10 mm rectangular cell) | |
Photometric principle | Monochromatic light monitoring ratio calculation | |
Light source | 150 W xenon lamp, self-deozonating lamp house | |
Monochromator | Stigmatic concave diffraction grating: 900 lines/mm, F2.2 Brazed wavelength: Excitation side 300 nm, emission side 400 nm |
|
Measuring wavelength range (on both EX and EM) |
200 to 750 nm, and zero-order light (Expandable up to 900 nm with optional detector) |
|
Bandpass | Excitation side: 1, 2.5, 5, 10, 20 nm Emission side: 1, 2.5, 5, 10, 20 nm |
|
Resolution | 1.0 nm (at 546.1 nm) | |
Wavelength accuracy | ±1 nm | |
Wavelength scan speed | 30, 60, 240, 1,200, 2,400, 12,000, 30,000, 60,000 nm/min | |
Wavelength drive speed | 60,000 nm/min | |
3D measurement time | 3 min*5 | |
Response | Response from 0 to 98 %: 0.002, 0.004, 0.01, 0.05, 0.1, 0.5, 2, 4 s |
|
Photometric value range | -9999 to 9999 | |
Data processing unit | PC : Windows 7 | |
Printer | Printer compatible with Windows 7 | |
Dimensions/weight | Spectrophotometer: 620 W × 520 D × 300 H mm(excluding protrusions), 41 kg | |
Working temperature | 15 to 35 °C, 25 to 80% (condensation not/humidity allowed, 70% or less at 30 °C, or higher) | |
Power consumption | 100, 115, 220, 230, 240 V AC, 50/60 Hz, 380 VA |
*3EX 350nm, Slit 10 nm, Response 4 s
*4 EX 350nm, Slit 5 nm, Response 2 s
*5 EX 200 to 750 nm, Sampling interval 10 nm, EM 200 to 750 nm, Sampling interval 10 nm
F-7100 規格
Item | Description | |
---|---|---|
Sensitivity (Raman light of water) |
Noise: Background | S/N 20,000 or above*3 |
Noise: Peak | 1,200 or above*4 | |
Minimum sample volume | 0.6 mL (in use of standard 10 mm rectangular cell) | |
Photometric principle | Monochromatic light monitoring ratio calculation | |
Light source | 150 W xenon lamp, self-deozonating lamp house | |
Monochromator | Stigmatic concave diffraction grating: 900 lines/mm, F2.2 Brazed wavelength: Excitation side 300 nm, emission side 400 nm |
|
Measuring wavelength range (on both EX and EM) |
200 to 750 nm, and zero-order light (Expandable up to 900 nm with optional detector) |
|
Bandpass | Excitation side: 1, 2.5, 5, 10, 20 nm Emission side: 1, 2.5, 5, 10, 20 nm |
|
Resolution | 1.0 nm (at 546.1 nm) | |
Wavelength accuracy | ±1 nm | |
Wavelength scan speed | 30, 60, 240, 1,200, 2,400, 12,000, 30,000, 60,000 nm/min | |
Wavelength drive speed | 60,000 nm/min | |
3D measurement time | 3 min*5 | |
Response | Response from 0 to 98 %: 0.002, 0.004, 0.01, 0.05, 0.1, 0.5, 2, 4 s |
|
Photometric value range | -9999 to 9999 | |
Data processing unit | PC : Windows 7 | |
Printer | Printer compatible with Windows 7 | |
Dimensions/weight | Spectrophotometer: 620 W × 520 D × 300 H mm(excluding protrusions), 41 kg | |
Working temperature | 15 to 35 °C, 25 to 80% (condensation not/humidity allowed, 70% or less at 30 °C, or higher) | |
Power consumption | 100, 115, 220, 230, 240 V AC, 50/60 Hz, 380 VA |
*3EX 350nm, Slit 10 nm, Response 4 s
*4 EX 350nm, Slit 5 nm, Response 2 s
*5 EX 200 to 750 nm, Sampling interval 10 nm, EM 200 to 750 nm, Sampling interval 10 nm